| 000 | 00658nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162805.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a620.0044 | ||
| 110 | _aAMERICAN SOCIETY FOR TESTING AND MATERIALS | ||
| 245 | 0 | _a1976 ANNUAL BOOK OF ASTM STANDARDS: CHEMICAL - RESISTANT NONMETALLIC MATERIALS; CLAY AND CONCRETE PIPE AND TILE; MASONRY MORTARS AND UNITS; ASBESTOS - CEMENT PRODUCT (PART 16) | |
| 250 | _aS.E. | ||
| 260 |
_aEstados Unidos _bAMERICAN SOCIETY FOR TESTING AND MATERIALS _c1976 |
||
| 260 | _aPHILADELPHIA | ||
| 300 | _a514 | ||
| 650 | _aNORMAS ASTM | ||
| 942 | _c01 | ||
| 010 | _a108756 | ||
| 999 |
_c236485 _d236485 |
||