000 | 00515nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250425162711.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a519.5 | ||
100 | _aWASTLER, T A | ||
245 | 0 | _aSPECTRAL ANALYSIS: APPLICATIONS IN WATER POLLUTION CONTROL | |
250 | _aS.E | ||
260 |
_aEstados Unidos _bDEPARMENT OF THE INTERIOR _c1969 |
||
260 | _aNEW YORK | ||
300 | _a29 | ||
500 | _aEMPASTADO | ||
650 | _aANALISIS ESPECTRAL | ||
942 | _c01 | ||
010 | _a97458 | ||
999 |
_c234643 _d234643 |