| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162708.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a510.24 | ||
| 100 | _aMONKS, JOSEPH G. | ||
| 245 | 0 | _aOPERATIONS MANAGEMENT | |
| 250 | _aS.E | ||
| 260 |
_aEstados Unidos _bSCHAUMS OUTLINE SERIES _c1985 |
||
| 260 | _aNEW YORK | ||
| 300 | _a410 | ||
| 650 | _aREPRESENTACION-MATEMATICAS | ||
| 942 | _c01 | ||
| 010 | _a97254 | ||
| 999 |
_c234535 _d234535 |
||