000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425162700.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a1584880090 | ||
041 | _aeng | ||
082 | _a614.4 | ||
100 | _aWOODWARD, MARK | ||
245 | 0 | _aEPIDEMIOLOGY: STUDY DESIGN AND DATA ANALYSIS | |
250 | _aS.E | ||
260 |
_aEstados Unidos _bCHAPMAN & HALL _c1999 |
||
260 | _aNEW YORK | ||
650 | _aEPIDEMIOLOGIA | ||
942 | _c01 | ||
010 | _a96547 | ||
999 |
_c234268 _d234268 |