| 000 | 00519nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162651.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a0256014981 | ||
| 041 | _aeng | ||
| 082 | _a310.021 | ||
| 100 | _aNETER, JHON | ||
| 245 | 0 | _aAPPLIED LINEAR STATISTICAL MODELS | |
| 250 | _aS.E | ||
| 260 |
_aEstados Unidos _bRICHARD D. IRWIN, INC. _c1974 |
||
| 260 | _aNEW YORK | ||
| 300 | _a841 | ||
| 650 | _aESTADISTICAS | ||
| 700 | _aWASSERMAN, WILLIAM | ||
| 942 | _c01 | ||
| 010 | _a95339 | ||
| 999 |
_c233977 _d233977 |
||