000 | 00573nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250425162642.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0471986829 | ||
041 | _aeng | ||
082 | _a614.5 | ||
100 | _aDIEKMANN, O. | ||
245 | 0 | _aMATHEMATICAL EPIDEMIOLOGY OF INFECTIOUS DISEASES: MODEL BUILDING, ANALYSIS AND INTERPRETATION | |
250 | _aS.E | ||
260 |
_aEstados Unidos _bJOHN WILEY & SONS _c2000 |
||
260 | _aNEW YORK | ||
300 | _a303 | ||
650 | _aEPIDEMIOLOGIA | ||
700 | _aHEERKENS, GARY R | ||
942 | _c01 | ||
010 | _a94207 | ||
999 |
_c233666 _d233666 |