| 000 | 00544nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162559.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a444507566 | ||
| 041 | _aeng | ||
| 082 | _a310 | ||
| 100 | _aEMERY, WILLIAM J. | ||
| 245 | 0 | _aDATA ANALYSIS METHODS IN PHYSICAL OCEANOGRAPHY | |
| 250 | _aS.E. | ||
| 260 |
_aEstados Unidos _bS.E. _c2004 |
||
| 260 | _aS.L. | ||
| 300 | _a621 | ||
| 650 | _aANALISIS ESTADISTICO | ||
| 650 | _aFISICA | ||
| 700 | _aTHOMSON, RICHARD E. | ||
| 942 | _c01 | ||
| 010 | _a86986 | ||
| 999 |
_c232149 _d232149 |
||