000 | 00616nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162554.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0835905896 | ||
041 | _aeng | ||
043 | _axxu | ||
082 | _a621.372 | ||
100 | _aBRACCIO, MICHAEL | ||
245 | 0 | _aBASIC ELECTRICAL AND ELECTRONIC TESTS AND MEASUREMENTS | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bRESTON PUBLISHING COMPANY, INC _c1978 |
||
260 | _aRESTON | ||
300 | _a248 | ||
650 | _aMEDICIONES ELECTRICAS | ||
650 | _aMEDICIONES ELECTRONICAS | ||
650 | _aOSCILOSCOPIOS | ||
942 | _c01 | ||
010 | _a86424 | ||
999 |
_c231982 _d231982 |