000 | 00600nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250425162543.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a519.2 | ||
100 | _aDAVENPORT, WILBUR | ||
245 | 0 | _aPROBABILITY AND RANDOM PROCESSES: AN INTRODUCTION FOR APPLIED SCIENTISTS AND ENGINEERS | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bMCGRAW-HILL _c1970 |
||
260 | _aNEW YORK | ||
300 | _a542 | ||
650 | _aCOEFICIENTE DE POISSON | ||
650 | _aPROBABILIDADES-APLICACIONES | ||
650 | _aTRANSFORMACIONES LINEALES | ||
942 | _c01 | ||
010 | _a85177 | ||
999 |
_c231602 _d231602 |