000 | 00508nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250425162519.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a9781441929419 | ||
041 | _aeng | ||
082 | _a515 | ||
100 | _aCHAPMAN PUGH, CHARLES | ||
245 | 0 | _aREAL MATHEMATICAL ANALYSIS | |
250 | _aS.E. | ||
260 | _aBERKELEY | ||
260 |
_aEstados Unidos _bUNIVERSITY OF CALIFORNIA AT BERKELEY _c2010 |
||
300 | _a437 | ||
650 | _aANALISIS MATEMATICO | ||
942 | _c01 | ||
010 | _a80675 | ||
999 |
_c230768 _d230768 |