| 000 | 00525nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162448.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a0962452912 | ||
| 041 | _aeng | ||
| 082 | _a333.711 | ||
| 100 | _aSHANG, YUNG. C. | ||
| 245 | 0 | _aAQUACULTURE ECONOMIC ANALYSIS: AN INTRODUCTION | |
| 250 | _aS.E. | ||
| 260 | _aBATON ROUGE | ||
| 260 |
_aEstados Unidos _bTHE WORLD AQUACULTURE SOCIETY _c1990 |
||
| 300 | _a211 | ||
| 650 | _aECONOMIA PARA ACUICULTURA | ||
| 942 | _c01 | ||
| 010 | _a75622 | ||
| 999 |
_c229715 _d229715 |
||