000 | 00517nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250425162447.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0444429964 | ||
041 | _aeng | ||
082 | _a574.13 | ||
245 | 0 | _aLIVESTOCK FEED RESOURCES AND FEED EVALUATION IN EUROPE | |
250 | _aS.E. | ||
260 | _aAMSTERDAM | ||
260 |
_aPaĆses Bajos, Holanda _bS.E. _c1988 |
||
300 | _a407 | ||
650 | _aALIMENTACION | ||
650 | _aEUROPA | ||
650 | _aNUTRICION | ||
942 | _c01 | ||
010 | _a75591 | ||
999 |
_c229689 _d229689 |