000 | 00670nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250425162434.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0792385233 | ||
041 | _aeng | ||
082 | _a550.72 | ||
100 | _aOLEA, RICARDO A | ||
245 | 0 | _aGEOSTATISTICS FOR ENGINEERS AND EARTH SCIENTISTS | |
250 | _a3RD ED. | ||
260 |
_aEstados Unidos _bKLUWER ACADEMIC PUBLISHERS _c2003 |
||
260 | _aKANSAS CITY | ||
300 | _a302 | ||
500 | _aFOTOCOPIADO | ||
650 | _aDEFINICIONES | ||
650 | _aDISTRIBUCION | ||
650 | _aESTADISTICA GEOLOGICA | ||
650 | _aTEOREMAS | ||
710 | _aUNIVERSITY OF KANSAS | ||
942 | _c01 | ||
010 | _a74035 | ||
999 |
_c229246 _d229246 |