| 000 | 00543nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162354.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a639.3 | ||
| 100 | _aNEIMANN- SORENSEN, A. | ||
| 245 | 0 | _aPRODUCTION OF AQUATIC ANIMALS: CRUSTACEANS, MOLLUSCS, AMPHIBIANS AND REPTILES | |
| 250 | _aS.E. | ||
| 260 |
_aEstados Unidos _bC.E. NASH _c1991 |
||
| 260 | _aNEW YORK | ||
| 300 | _a244 | ||
| 650 | _aCAMARON-REPRODUCCION | ||
| 650 | _aMOLUSCOS-REPRODUCCION | ||
| 942 | _c01 | ||
| 010 | _a66783 | ||
| 999 |
_c227898 _d227898 |
||