000 | 00583nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162353.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0130153621 | ||
041 | _aeng | ||
082 | _a530.810285 | ||
100 | _aMIHURA, BRUCE | ||
245 | 0 | _aLABVIEW FOR DATA ACQUISITION | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bPRENTICE-HALL _c2001 |
||
260 | _aUPPER SADDLE RIVER | ||
300 | _a435 | ||
650 | _aAPARATOS E INSTRUMENTOS | ||
650 | _aINFOGRAFIA | ||
650 | _aLABVIEW | ||
650 | _aMEDICIONES FISICAS | ||
942 | _c01 | ||
010 | _a66549 | ||
999 |
_c227847 _d227847 |