000 | 00631nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250425162351.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a9780131471221 | ||
041 | _aeng | ||
082 | _a519.2 | ||
100 | _aLEON GARCIA, ALBERTO | ||
245 | 0 | _aPROBABILITY, STATISTICS, AND RANDOM PROCESSES FOR ELECTRICAL ENGINEERING | |
250 | _a3RD ED. | ||
260 |
_aEstados Unidos _bPEARSON EDUCATION _c2008 |
||
260 | _aUPPER SADDLE RIVER | ||
300 | _a818 | ||
650 | _aMATEMATICAS-INGENIERIA ELECTRICA | ||
650 | _aPROBABILIDADES | ||
650 | _aPROCESOS ESTOCASTICOS | ||
942 | _c01 | ||
010 | _a66445 | ||
999 |
_c227808 _d227808 |