| 000 | 00594nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162325.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a0321237749 | ||
| 041 | _aspa | ||
| 082 | _a338.43 | ||
| 100 | _aLEEDS, MICHAEL | ||
| 245 | 0 | _aTHE ECONOMICS OF SPORTS | |
| 250 | _a2A ED. | ||
| 260 | _aBOSTON | ||
| 260 |
_aEstados Unidos _bPEARSON _c2005 |
||
| 300 | _a475 | ||
| 500 | _aTHE ADDISON-WESLEY SERIES IN ECONOMICS | ||
| 650 | _aDEPORTES | ||
| 650 | _aECONOMIA | ||
| 650 | _aFINANZAS | ||
| 710 | _aADDISON-WESLEY | ||
| 942 | _c01 | ||
| 010 | _a62245 | ||
| 999 |
_c226883 _d226883 |
||