000 | 00665nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162318.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a1589065263 | ||
041 | _aspa | ||
082 | _a337.609 1 | ||
100 | _aINTERNATIONAL, MONETARY FUND | ||
245 | 0 | _aREGIONAL ECONOMIC OUTLOOK: SUB-SAHARAN AFRICA | |
250 | _a1A ED. | ||
260 |
_aEstados Unidos _bINTERNATIONAL MONETARY FUND _c2006 |
||
260 | _aWASHINGTON | ||
300 | _a122 | ||
500 | _aWORLD ECONOMIC AND FINANCIAL SURVEYS MAYO/06 | ||
650 | _aAFRICA | ||
650 | _aECONOMIA INTERNACIONAL | ||
710 | _aINTERNATIONAL MONETARY FUND | ||
942 | _c01 | ||
010 | _a60884 | ||
999 |
_c226658 _d226658 |