000 | 00646nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250425162312.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a551.47 | ||
245 | 0 | _aINSTRUMENT DESCRIPTION AND INTERCOMPARISON. REPORT OF THE MODE - I INTERCOMPARISON GROUP. THE MID - OCEAN DYNAMICS EXPERIMENT - MODE I | |
250 | _aS.E. | ||
260 | _aCAMBRIDGE | ||
260 |
_aEstados Unidos _bTHE MODE EXECUTIVE OFFICE _c1974 |
||
300 | _a173 | ||
500 | _aDADO DE BAJA POR OBSOLETO EL 28/02/2011 | ||
650 | _aDETECTORES | ||
650 | _aEXPERIMENTOS | ||
650 | _aINSTRUMENTOS | ||
942 | _c01 | ||
010 | _a60385 | ||
999 |
_c226418 _d226418 |