000 | 00685nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162253.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a622.338 | ||
245 | 0 | _aPROCCEDINGS OF THE THIRTY-SECOND ANNUAL SOUTHWESTERN PETROLEUM SHORT COURSE | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bSOUTHWESTERN PETROLEUM SHORT COURSE _c1986 |
||
260 | _aTEXAS CITY | ||
300 | _a413 | ||
650 | _aCOMPLETACION DE POZOS | ||
650 | _aPERFORACION | ||
650 | _aPOZOS DE PLUNGER LIFT | ||
650 | _aPOZOS PETROLIFEROS-SIMULACION | ||
650 | _aRECUPERACION DE PETROLEO | ||
650 | _aRESERVAS PETROLERAS | ||
942 | _c01 | ||
010 | _a59314 | ||
999 |
_c225802 _d225802 |