| 000 | 00639nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162251.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 041 | _aspa | ||
| 082 | _a553.28 | ||
| 245 | 0 | _aPROCEEDINGS OF THE TECHNICAL SESSIONS KENTUCKY OIL AND GAS ASSOCIATION THIRTY-SECOND ANNUAL MEETING | |
| 250 | _a1A ED. | ||
| 260 |
_aEstados Unidos _bKOGA _c1968 |
||
| 260 | _aS.L. | ||
| 300 | _a83 | ||
| 500 | _aDADO DE BAJA POR OBSOLETO EL 25/02/2011 | ||
| 650 | _aACTIVIDADES CARTOGRAFICAS | ||
| 650 | _aEXPLORACION | ||
| 650 | _aHISTORIA DE LA PERFORACION | ||
| 650 | _aKENTUCKY | ||
| 942 | _c01 | ||
| 010 | _a59219 | ||
| 999 |
_c225726 _d225726 |
||