000 | 00753nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250425162249.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a622.338 | ||
245 | 0 | _aPROCCEDING OF THE THIRTY-SECOND ANNUAL SOUTHWESTERN PETROLEUM SHORT COURSE | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bSOUTHWESTERN PETROLEUM SHORT COURSE ASOCIATION, INC _c1985 |
||
260 | _aLUBBOCK | ||
300 | _a593 | ||
500 | _aDADO DE BAJA POR OBSOLETO EL 25/02/2011 | ||
650 | _aCOMPLETACION DE POZOS | ||
650 | _aPERFORACION | ||
650 | _aPOZOS DE PLUNGER LIFT | ||
650 | _aPOZOS PETROLIFEROS-SIMULACION | ||
650 | _aRECUPERACION DE PETROLEO | ||
650 | _aRESERVAS PETROLERAS | ||
942 | _c01 | ||
010 | _a59159 | ||
999 |
_c225672 _d225672 |