000 | 00827nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20250425162237.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a624.151 | ||
100 | _aYAPA, KASHAYAPA A. S. | ||
245 | 0 | _aDECOMPOSED GRANITE AS AN EMBANKMENT FILL MATERIAL: MECHANICAL PROPERTIES AND THE INFLUENCE OF PARTICLE BREAKAGE | |
250 | _aS.E. | ||
260 | _aCALIFORNIA CITY | ||
260 |
_aEstados Unidos _bCALIFORNIA DEPARTMENT OF TRANSPORTATION _c1995 |
||
300 | _a211 | ||
500 | _aDONADO POR KASHAYAPA A. S. YAPA | ||
650 | _aGRANITO DESCOMPUESTO | ||
650 | _aMECANICA DE ROCAS | ||
650 | _aMECANICA DE SUELOS | ||
650 | _aROCAS-ANALISIS | ||
650 | _aROCAS-PROPIEDADES | ||
700 | _aMITCHELL, JAMES K. | ||
700 | _aSITAR, NICHOLAS | ||
942 | _c01 | ||
010 | _a58579 | ||
999 |
_c225278 _d225278 |