000 | 00629nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162221.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0803973233 | ||
041 | _aeng | ||
082 | _a155.89 | ||
100 | _aHOFSTEDE, GEERT | ||
245 | 0 | _aCULTURE CONSEQUENCES. COMPARING VALUES, BEHAVIORS, INSTITUTIONS AND ORGANIZATIONS ACROSS NATIONS | |
250 | _a2A ED. | ||
260 |
_aEstados Unidos _bSAGE PUBLICATIONS _c2001 |
||
260 | _aS.L. | ||
300 | _a596 | ||
650 | _aCULTURA | ||
650 | _aORGANIZACION | ||
650 | _aPSICOLOGIA | ||
710 | _aSAGE PUBLICATIONS | ||
942 | _c01 | ||
010 | _a57553 | ||
999 |
_c224725 _d224725 |