| 000 | 00603nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162212.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a158906450X | ||
| 041 | _aeng | ||
| 082 | _a332.042 | ||
| 100 | _aINTERNATIONAL, MONETARY FUN | ||
| 245 | 0 | _aGLOBAL FINANCIAL STABILITY REPORT:MARKET DEVELOPMENTS AND ISSUES | |
| 250 | _aS.E. | ||
| 260 |
_aEstados Unidos _bINTERNATIONAL MONETARY FUND _c2005 |
||
| 260 | _aWASHINGTON | ||
| 300 | _a211 | ||
| 650 | _aFINANZAS | ||
| 650 | _aMERCADO | ||
| 710 | _aINTERNATIONAL MONETARY FUND | ||
| 942 | _c01 | ||
| 010 | _a56479 | ||
| 999 |
_c224429 _d224429 |
||