000 | 00676nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250425162212.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a1589064437 | ||
041 | _aeng | ||
082 | _a338.5433 | ||
100 | _aINTERNATIONAL, MONETARY FUND | ||
245 | 0 | _aREGIONAL ECONOMIC OUTLOOK: SUB-SAHARAN AFRICA | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bINTERNATIONAL MONETARY FUND _c2005 |
||
260 | _aWASHINGTON | ||
300 | _a87 | ||
500 | _aMAYO 2005. WORLD ECONOMIC AND FINANCIAL SURVEYS | ||
650 | _aAFRICA | ||
650 | _aDESARROLLO | ||
650 | _aECONOMIA | ||
710 | _aINTERNATIONAL MONETARY FUND | ||
942 | _c01 | ||
010 | _a55996 | ||
999 |
_c224415 _d224415 |