000 | 00692nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162203.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aspa | ||
082 | _a660.6 | ||
100 | _aDEVOL, ROSS | ||
245 | 0 | _aAMERICA´S BIOTECH AND LIFE SCIENCE CLUSTERS : SAN DIEGO `S POSITION AND ECONOMIC CONTRIBUTIONS | |
250 | _a1A ED. | ||
260 |
_aEstados Unidos _bMILK INSTITUTE _c2004 |
||
260 | _aS.L. | ||
300 | _a101 | ||
500 | _aROSS DEVOL, PERRY WONG, JUNGHOON KI, ARMEN BEDOUSSIAN, ROB KOEPP | ||
650 | _aBIOTECNOLOGIA | ||
650 | _aCAPITAL HUMANO | ||
650 | _aCIENCIA Y TECNOLOGIA | ||
710 | _aMILKEN INSTITUTE | ||
942 | _c01 | ||
010 | _a54908 | ||
999 |
_c224116 _d224116 |