000 | 00576nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425162131.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a551.552 | ||
100 | _aBRETSCHNEIDER, CHARLES L. | ||
245 | 0 | _aHURRICANE FIELDS AND CROSS SECTIONS: SURFACE WINDS AND CURRENTS, SIGNIFICANT WAVES AND WAVE SPECTRA FOR POTENTIAL OTEC SITES | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bUNIVERSITY OF HAWAII _c1980 |
||
260 |
_aS.L. _bUNIVERSITY OF HAWAII |
||
300 | _a114 | ||
650 | _aHURACANES | ||
942 | _c01 | ||
010 | _a51971 | ||
999 |
_c222985 _d222985 |