| 000 | 00585nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162124.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a0821345508 | ||
| 041 | _aeng | ||
| 082 | _a332.67309 | ||
| 110 | _aTHE WORLD BANK | ||
| 245 | 0 | _aGLOBAL ECONOMIC PROSPECTS AND THE DEVELOPING COUNTRIES | |
| 250 | _aS.E. | ||
| 260 |
_aEstados Unidos _bTHE WORLD BANK _c2000 |
||
| 260 | _aWASHINGTON | ||
| 300 | _a173 | ||
| 650 | _aECONOMIA | ||
| 650 | _aINDICADORES SOCIOECONOMICOS | ||
| 650 | _aREDUCCION DE LA POBREZA | ||
| 942 | _c01 | ||
| 010 | _a51246 | ||
| 999 |
_c222764 _d222764 |
||