| 000 | 00602nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425162105.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a0133726401 | ||
| 041 | _aeng | ||
| 082 | _a338.13 | ||
| 100 | _aHELMBERGER, PETER G | ||
| 245 | 0 | _aTHE ECONOMICS OF AGRICULTURAL PRICES | |
| 250 | _aS.E. | ||
| 260 |
_aEstados Unidos _bPRENTICE HALL _c1996 |
||
| 260 | _aS.L. | ||
| 300 | _a356 | ||
| 650 | _aAGRICULTURA | ||
| 650 | _aASPECTOS ECONOMICOS | ||
| 650 | _aMARKETING | ||
| 650 | _aORGANIZACION | ||
| 710 | _aPRENTICE HALL | ||
| 942 | _c01 | ||
| 010 | _a49061 | ||
| 999 |
_c222127 _d222127 |
||