000 | 00887nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250425162058.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0130306606 | ||
041 | _aeng | ||
082 | _a629.83 | ||
100 | _aDORF, RICHARD C. | ||
245 | 0 | _aMODERN CONTROL SYSTEMS | |
250 | _a9TH ED. | ||
260 |
_aEstados Unidos _bPRENTICE HALL _c2001 |
||
260 | _aUPPER SADDLE RIVER | ||
300 | _a831 | ||
520 | _aCONTIENE: INTRODUCTION TO CONTROL SYSTEMS. MATHEMATICALS MODELS SYSTEMS. STATE VARIABLE MODELS. FEEDBACK CONTROL SYSTEMS CHARACTERISTICS. THE PERFOMANCE OF FEEDBACK CONTROL SYSTEMS. THE STABILITY OF LINEAR FEEDBACK SYSTEMS. THE ROOT LOCUS METHOD. FRECUENC | ||
650 | _aSISTEMAS DE CONTROL | ||
650 | _aSISTEMAS DE CONTROL POR RETROALIMENTACION | ||
650 | _aTEORIA DE CONTROL | ||
700 | _aBISHOP, ROBERT H. | ||
942 | _c01 | ||
010 | _a48126 | ||
999 |
_c221914 _d221914 |