000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425162038.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a001.6424 | ||
100 | _aKENNEDY, MICHAEL | ||
245 | 0 | _aTEN STATEMENT FORTRAN PLUS FORTRAN IV | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bPRENTICE-HALL _c1970 |
||
260 | _aS.L. | ||
300 | _a381 | ||
650 | _aFORTRAN IV | ||
942 | _c01 | ||
010 | _a42494 | ||
999 |
_c221270 _d221270 |