000 | 00553nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250425162032.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0132432706 | ||
041 | _aeng | ||
082 | _a551.50284 | ||
100 | _aDEFELICE, THOMAS P. | ||
245 | 0 | _aAN INTRODUCTION TO METEOROLOGICAL INSTRUMENTATION AND MEASUREMENT | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bPRENTICE HALL _c1998 |
||
260 | _aUPPER SADDLE RIVER | ||
300 | _a229 | ||
650 | _aMETEOROLOGIA-INSTRUMENTOS DE MEDICION | ||
942 | _c01 | ||
010 | _a41525 | ||
999 |
_c221043 _d221043 |