000 | 00691nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250425162019.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0273653024 | ||
041 | _aeng | ||
082 | _a332.645 | ||
245 | 0 | _aREAL OPTIONS:EVALUATING CORPORATE INVESTMENT OPPORTUNITIES IN A DYNAMIC WORLD | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bPRENTICE HALL _c2001 |
||
260 | _aNEW YORK | ||
300 | _a307 | ||
500 | _aAUTORES: SYDNEY HOWELL; ANDREW STARK; DAVID NEWTON; DEAN PAXSON; MUSTAFA CAVUS; JOSE PEREIRA; KANAK PATEL | ||
650 | _aFINANZAS | ||
650 | _aINVERSIONES EXTRANJERAS | ||
650 | _aINVERSIONES INDUSTRIALES | ||
942 | _c01 | ||
010 | _a40570 | ||
999 |
_c220634 _d220634 |