000 | 00651nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250425162019.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a875848451 | ||
041 | _aeng | ||
082 | _a332.645 | ||
100 | _aAMRAM, MARTHA | ||
245 | 0 | _aREAL OPTIONS: MANAGING STRATEGIC INVESTMENT IN AN UNCERTAIN WORLD | |
250 | _aS.E. | ||
260 | _aBOSTON | ||
260 |
_aEstados Unidos _bHARVARD BUSINESS SCHOOL PRESS _c1999 |
||
300 | _a245 | ||
650 | _aINVERSIONES | ||
650 | _aINVERSIONES EXTRANJERAS | ||
650 | _aINVERSIONES INDUSTRIALES | ||
650 | _aINVERSIONES-ASPECTOS ECONOMICOS | ||
942 | _c01 | ||
010 | _a40569 | ||
999 |
_c220633 _d220633 |