| 000 | 00766nam a2200265Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425161930.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a1557758921 | ||
| 041 | _aspa | ||
| 082 | _a332.45 | ||
| 100 | _aINTERNATIONAL, MONETARY FUND | ||
| 245 | 0 | _aEXCHANGE RATE REGIMES IN AN INCREASINGLY INTEGRATED WORLD ECONOMY | |
| 250 | _a1A ED. | ||
| 260 |
_aEstados Unidos _bINTERNATIONAL FUND MONETARY _c2000 |
||
| 260 |
_aWASHINGTON _bINTERTERNATIONAL MONETARY FUND |
||
| 300 | _a61 | ||
| 500 | _aOCCASIONAL PAPER 193 | ||
| 650 | _aCAMBIO EXTRANJERO | ||
| 650 | _aDIVISAS EXTRANJERAS | ||
| 650 | _aECONOMIA MUNDIAL | ||
| 650 | _aRELACIONES ECONOMICAS | ||
| 710 | _aINTERNATIONAL MONETARY FUND | ||
| 942 | _c01 | ||
| 010 | _a35339 | ||
| 999 |
_c219105 _d219105 |
||