000 | 00577nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250425161824.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0130940879 | ||
041 | _aeng | ||
082 | _a338.544 | ||
100 | _aBAILS, DALE G. | ||
245 | 0 | _aBUSINESS FLUCTUATIONS:FORECASTING TECHNIQUES AND APPLICATIONS | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bPRENTICE-HALL _c1993 |
||
260 | _aS.L. | ||
300 | _a607 | ||
650 | _aFLUCTUACIONES | ||
650 | _aPRODUCCION | ||
650 | _aPRODUCCION-ASUNTOS ECONOMICOS | ||
942 | _c01 | ||
010 | _a31050 | ||
999 |
_c216795 _d216795 |