000 | 00636nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250425161814.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a9781118026526 | ||
041 | _aeng | ||
082 | _a658.404 | ||
100 | _aKERZNER, HAROLD | ||
245 | 0 | _aPROJECT MANAGEMENT METRICS, KPIS, AND DASHBOARDS: A GUIDE TO MEASURING AND MONITORING PROJECT PERFORMANCE | |
250 | _a1ST ED. | ||
260 |
_aEstados Unidos _bJOHN WILEY & SONS, INC. _c2011 |
||
260 | _aS.L. | ||
300 | _a372 | ||
650 | _aGESTION DE PROYECTOS | ||
650 | _aPROYECTO | ||
710 | _aJOHN WILEY & SOSN, INC | ||
942 | _c01 | ||
010 | _a30413 | ||
999 |
_c216485 _d216485 |