000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250425161719.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a515.63 | ||
100 | _aBORISENKO, A. I. | ||
245 | 0 | _aVECTOR AND TENSOR ANALYSIS WITH APPLICATIONS | |
250 | _a1ST ED. | ||
260 | _aENGLEWOOD | ||
260 |
_aEstados Unidos _bPRENTICE-HALL _c1968 |
||
300 | _a257 | ||
942 | _c01 | ||
010 | _a26469 | ||
999 |
_c214609 _d214609 |