000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250425161625.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a333.7913029 | ||
100 | _aLAWRENCE, A.G. | ||
245 | 0 | _aSURVEY OF CONDITIONAL ENERGY DEMAND MODELS FOR ESTIMATING RESIDENTIAL UNITED ENERGY | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bEPRI _c1984 |
||
260 | _aPALO ALTO | ||
942 | _c01 | ||
010 | _a24490 | ||
999 |
_c212804 _d212804 |