000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425161549.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0408335904 | ||
041 | _aeng | ||
082 | _a628.1686 | ||
100 | _aKLEIN, LOUIS | ||
245 | 0 | _aRIVER POLLUTION: CHEMICAL ANALYSIS | |
250 | _a1ST ED. | ||
260 | _aLONDON | ||
260 |
_aReino Unido _bBUTTERWORTH _c1959 |
||
300 | _a206 | ||
942 | _c01 | ||
010 | _a23130 | ||
999 |
_c211706 _d211706 |