| 000 | 00592nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425161437.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 020 | _a853120021 | ||
| 041 | _aeng | ||
| 082 | _a541.3451 | ||
| 100 | _aZDENEK K., JELINEK | ||
| 245 | 0 | _aPARTICLE SIZE ANALYSIS | |
| 250 | _a1A ED. | ||
| 260 | _aCHICHESTER | ||
| 260 |
_aReino Unido _bELLIS HORWOOD _c1970 |
||
| 300 | _a178 | ||
| 500 | _aELLIS HORWOOD SERIES IN ANALYTICAL CHEMISTRY. | ||
| 650 | _aDISPERSION | ||
| 650 | _aMETODOS OPTICOS | ||
| 650 | _aPARTICULAS | ||
| 942 | _c01 | ||
| 010 | _a20465 | ||
| 999 |
_c209395 _d209395 |
||