000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425161344.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a547.3533 | ||
100 | _aMCLAFFERTY, FRED W. | ||
245 | 0 | _aMASS SPECTRAL CORRELATIONS | |
250 | _a1TH ED. | ||
260 |
_aEstados Unidos _bAMERICAN CHEMICAL SOCIETY _c1963 |
||
260 | _aWASHINGTON | ||
300 | _a117 | ||
650 | _aESPECTRA MASIVA | ||
942 | _c01 | ||
010 | _a18441 | ||
999 |
_c207577 _d207577 |