000 | 00580nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250425161238.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0538132310 | ||
041 | _aeng | ||
082 | _a658.05 | ||
100 | _aCLARK, CHARLES T. | ||
245 | 0 | _aINTRODUCTION TO BUSINESS & ECONOMIC STATISTICS: WITH COMPUTER AUGMENTED EXERCISES | |
250 | _aS.E. | ||
260 | _aCINCINNATI | ||
260 |
_aEstados Unidos _bSOUTH-WESTERN _c1973 |
||
300 | _a288 | ||
650 | _aNEGOCIOS-PROCESAMIENTO DE DATOS | ||
700 | _aHUFF, DARRELL | ||
942 | _c01 | ||
010 | _a16033 | ||
999 |
_c205362 _d205362 |