000 | 00490nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250425161221.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a547.3463 | ||
100 | _aCONLEY, ROBERT T | ||
245 | 0 | _aINFRARED SPECTROSCOPY | |
250 | _a2ND ED. | ||
260 | _aBOSTON | ||
260 |
_aEstados Unidos _bALLYN AND BACON _c1972 |
||
300 | _a355 | ||
650 | _aESPECTROSCOPIA | ||
650 | _aESPECTROSCOPIA INFRARROJA | ||
942 | _c01 | ||
010 | _a15372 | ||
999 |
_c204780 _d204780 |