000 | 00538nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425161217.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a622.3382 | ||
100 | _aYOUSAF, MOHAMMED | ||
245 | 0 | _aINFLOW PERFORMANCE RELATIONSHIPS FOR DEPLETION TYPE RESERVOIRS | |
250 | _a1ST ED. | ||
260 |
_aEstados Unidos _bUNIVERSITY OF TULSA _c1976 |
||
260 | _aTULSA | ||
300 | _a56 | ||
500 | _aA THESIS APPROVED FOR THE DISCIPLINE OF PETROLEUM ENGINEERING | ||
942 | _c01 | ||
010 | _a15148 | ||
999 |
_c204626 _d204626 |