000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250425161212.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a639.2 | ||
245 | 0 | _aIMPACTS OF PREIMPOUNDMENT CLEARING ON RESERVOIR ECOLOGY AND FISHERIES IN THE UNITED STATES AND CANADA | |
250 | _aS.E. | ||
260 |
_aItalia _bFAO _c1988 |
||
260 |
_aROMA _bFAO |
||
300 | _a35 | ||
650 | _aRESERVORIOS ECOLOGICOS | ||
942 | _c01 | ||
010 | _a14957 | ||
999 |
_c204458 _d204458 |