000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250425161117.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a470116528 | ||
041 | _aeng | ||
082 | _a519.2 | ||
100 | _aBUCY, RICHARD S. | ||
245 | 0 | _aFILTERING FOR STOCHASTIC PROCESSES WITH APPLICATIONS TO GUIDANCE | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bINTERSCIENCE PUBLISHERS _c1968 |
||
260 | _aNEW YORK | ||
300 | _a195 | ||
650 | _aESTADISTICA-APLICACIONES | ||
650 | _aPROCESOS ESTOCASTICOS | ||
700 | _aJOSEPH, PETER D. | ||
942 | _c01 | ||
010 | _a12902 | ||
999 |
_c202632 _d202632 |