000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250425161028.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aspa | ||
082 | _a660 | ||
100 | _aVIAN ORTUÑO, ANGEL | ||
245 | 0 | _aEL PRONOSTICO ECONOMICO EN QUIMICA INDUSTRIAL | |
250 | _aS.E. | ||
260 | _aS.L. | ||
260 |
_aSin Pais _bALAMBRA S.A. _c1969 |
||
300 | _a301 | ||
942 | _c01 | ||
010 | _a10957 | ||
999 |
_c201006 _d201006 |