000 | 00473nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250425161008.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0408003936 | ||
041 | _aeng | ||
082 | _a627.98 | ||
100 | _aBREBBIA, C.A. | ||
245 | 0 | _aDYNAMIC ANALYSIS OF OFFSHORE STRUCTURES | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bS.E. _c1979 |
||
260 | _aNEW YORK | ||
300 | _a120 | ||
650 | _aPLATAFORMAS | ||
942 | _c01 | ||
010 | _a10205 | ||
999 |
_c200327 _d200327 |